South Macomb Science Olympiad

Science Rocks!

2010 Tournament Results


2010 South Macomb Tournament Results (3/27/10)


2009 South Macomb Tournament Results (3/14/2009)

A is for Anatomy Bridge the Gap Charged Up Crime Busters Don’t Bug Me Grasp a Graph Egg Drop Reflection Relay Rock Hound Rubberband Catapult
Team # Teams raw score rank raw score rank raw score rank raw score rank raw score rank raw score rank raw score rank raw score rank raw score rank raw score rank
8 Hevel 28 3 N53 16 64 3 175 10 NS 20 56 9 1021 7 36.57 5 43 6 NS 20
11 James Rodgers 24 9 43.5 7 54 5 205 3 43.2 11 54 10 -133 16 141.1 11 31 12 7 6
12 St. Peters 14 15 52.2 5 36 13 170 12 24 15 NS 20 1340 1 240 16 35 10 8 5
22 Mt. Clemens Mont 27 5 30 11 24 16 205 2 71 4 80 3 -144 17 239 15 53 3 41 1
26 Eisenhower 26 7 45.5 6 37 12 200 4 NS 20 37 14 441.3 13 71.54 8 35 10 NC0 15
54 St. Thecla 24 9 53 4 NS 20 160 14 31.2 14 NS 20 1035 5 60.44 7 32 11 NC14 11
61 St. Anne 23 11 53.3 3 39 11 175 11 62.3 5 52 11 1302 2 56.29 6 65 1 25 3
62 Steenland 13 14 N17.5 17 23 17 160 13 47.5 10 65 7 463.5 12 238 14 23 13 NC9 13
63 Ardmore 26 8 32.4 10 76 2 215 1 58.2 8 79 4 1048 4 74.78 10 64 2 NC6 14
64 Mark Twain 33 1 35.5 8 35 14 195 5 60.5 6 70 6 1070 3 16.29 2 20 14 15 4
65 St Mary School 27 6 25.4 13 28 15 190 8 71.5 3 36 15 495.3 11 154.5 12 31 12 3 7
66 Washington 20 12 53.4 2 59 4 150 15 83.1 2 63 8 536.6 10 215.6 13 42 7 38 2
67 Greenwood 16 13 28.3 12 41 9 195 6 59.1 7 78 5 -76.2 15 16.05 1 37 9 2 8
68 Masonic Heights 28 4 35 9 52 6 90 17 41.1 13 86 2 424.2 14 72.18 9 40 8 NC43 10
71 St. Regis NS 20 NS 20 44 8 NS 20 NS 20 NS 20 NS 20 NS 20 20 14 NS 20
72 Amerman 24 10 N89 14 49 7 195 7 91.5 1 94 1 1016 8 31.71 4 48 5 NC27 12
73 Chandler Park 15 14 N59.2 15 40 10 135 16 42.1 12 45 12 1029 6 240 16 13 15 NS 20
74 Monteith 32 2 59.6 1 81 1 185 9 58.1 9 41 13 993.8 9 28.6 3 53 4 0 9
DNF = DID NOT FINISH (# OF TEAMS +1)
NS = NO SHOW (# OF TEAMS +2)
DQ = DISQUALIFIED (# OF TEAMS +3)
Starry Night Water Rockets Weather or Not Which Way is North? Wildlife Safari Zowie Estimation Final Scores
Team # Teams raw score rank raw score rank raw score rank raw score rank raw score rank raw score rank Rank Sums Final Rank Teams Team #
8 Hevel 10 11 NS 20 32 16 21 2 98 8 375.8 5 161 12 Hevel 8
11 James Rodgers 22 4 49 9 66 6 8 7 81 11 284.1 12 139 8 James Rodgers 11
12 St. Peters 15 8 41 11 NS 20 6 9 58 16 276.3 14 190 14 St. Peters 12
22 Mt. Clemens Mont 46 1 73 7 63 8 1 15 118 2 384.8 4 114 5 Mt. Clemens Mont 22
26 Eisenhower 23 3 88 5 60 9 14 4 89 10 283.9 13 153 10 Eisenhower 26
54 St. Thecla 9 14 64 8 49 14 6 9 61 15 ns 20 195 15 St. Thecla 54
61 St. Anne 20 5 141 2 57 12 12 6 103 7 220.4 15 111 4 St. Anne 61
62 Steenland 9 13 NC201 14 64 7 8 8 34 17 323.7 10 199 16 Steenland 62
63 Ardmore 12 9 78 6 99 1 4 12 105 5 391.6 3 99 2 Ardmore 63
64 Mark Twain NS 20 NC49 15 58 10 0 17 95 9 346.1 7 141 9 Mark Twain 64
65 St Mary School 10 12 33 12 46 15 2 13 115 4 345.6 8 166 13 St Mary School 65
66 Washington NS 20 47 10 75 3 18 3 105 6 318.1 11 128 7 Washington 66
67 Greenwood 26 2 106 4 58 10 13 5 127 1 421.7 1 108 3 Greenwood 67
68 Masonic Heights 6 15 266 1 74 5 2 13 76 14 163.3 16 156 11 Masonic Heights 68
71 St. Regis NS 20 NS 20 NS 20 NS 20 NS 20 ns 20 302 18 St. Regis 71
72 Amerman 19 6 115 3 85 2 29 1 115 3 405.6 2 86 1 Amerman 72
73 Chandler Park 18 7 DNF 19 52 13 1 15 78 12 336.5 9 211 17 Chandler Park 73
74 Monteith 10 10 28 13 74 4 5 11 78 12 358.1 6 116 6 Monteith 74

Comments are closed.